200ltr Portable Hot Water Generator
See more: Boilers
Specification
Performance Data
| Capacity : | 200 ltrs |
| Temperature of Thermostat: | 60°C |
| Reheat Time 10°C - 60°C: | 116 minutes |
| Transportable : | Yes |
| Immersion Heater : | 2 |
System Connections
| Flexible Hose Connections : | Flow /Return /Cold Feed |
| Flexible Hose Connection Type : | Storz Twist Lock |
| Water Connections : | 1 inches |
| DHW System : | Yes |
Electrical
| Power Supply : | 230V / 3 / 50 (V / Ø / Hz) |
| Plug Type : | 2 x 16A 3 Pin |
Physical
| Noise Level : | 15 dBa |
| Empty Weight : | 60 Kg |
| Full Weight : | 260 Kg |
| Cylinder Diameter : | 580 mm |
| Dimensions (Length): | 720 mm |
| Dimensions (Width): | 720 mm |
| Dimensions (Height): | 1250 mm |

