600kW Containerised Boiler
See more: Boilers
| Nominal Output | 390 - 600 kW |
| Temperature Range (Heating) | 30-90°C |
| Temperature Range (DHW) | 60-85°C |
| Power Supply | 415v 3ph N+E 50Hz |
| Running Current | 10 Amps |
| Plug Type | 16A 5 Pin BS4343 |
| Maximum Working Pressure | 10 Bar |
| Safety Valves (Heating) | 3/10 Bar |
| Safety Valves (DHW) | 10 Bar |
| Heat Exchanger | Yes (DHW) |
| BMS Outputs | Yes |
| Time Clock | Yes |
| Frost Protection | Yes |
| Design Flow Max | 9,800 L/hr @ 45°C |
| Pump Capacity | 22,000 L/hr @ 1 Bar |
| Variable Temperature Control | Yes |
| Height of Flue Above Ground Level | 3,500mm |
| Expansion Vessel | 500 L |
| DHW Circulation System | Yes |
| Flexible Hose Connections | Storz Twist Lock |
| Water Connections | Flow / Return / Cold Feed |
| Water Connections (Heating) | 3” Storz |
| Water Connections (DHW) | 2” Storz |
| Recirculation Connection | 1” Storz |
| Fuel Type | Diesel Oil or Natural Gas |
| Fuel Connections | External Oil Tank or 1½” Gas Train |
| Fuel Consumption | 60 L/hr (Oil) |
| Noise Level | 45 dBA @ 10 M |
| Handling Options | Fork Pockets, 4 Point Lifting Eyes |
| Weight | 2,500 kg |
| Dimensions (WxDxH) | 2,400 x 3,500 x 2,400 mm |
