300kW Containerised Boiler
See more: Boilers
| Nominal Output (Heating) | 300 kW |
| Nominal Output (DHW) | 250 kW |
| Temperature Range (Heating) | 30-90°C |
| Temperature Range (DHW) | 25-85°C |
| Power Supply | 240v 1ph N+E 50Hz |
| Running Current | x |
| Plug Type | 32A 3 Pin BS4343 |
| Maximum Working Pressure (Heating) | 4.5 Bar |
| Maximum Working Pressure (DHW) | 7 Bar |
| Safety Valves (Heating) | 4.5 Bar |
| Safety Valves (DHW) | 7 Bar |
| Heat Exchanger | Yes (DHW) |
| BMS Outputs | No |
| Time Clock | Yes |
| Frost Protection | Yes |
| Design Flow Max (Heating) | 12,900 ltrs/hr |
| Design Flow Max (DHW) | 6,630 ltrs/hr @ 45°C |
| Pump Capacity | 13,000 ltrs/hr @ 1 Bar |
| Variable Temperature Control | Yes |
| Height of Flue Above Ground Level | 3,500mm |
| Expansion Vessel | 100 ltrs |
| DHW Circulation System | Yes |
| Flexible Hose Connections | Storz Twist Lock |
| Water Connections | Flow/ Return / Cold Feed |
| Water Connections (Heating) | 3” Storz |
| Water Connections (DHW) | 2” Storz |
| Recirculation Connection | 1” Storz |
| Fuel Type | Diesel Oil or Natural Gas |
| Fuel Connections | External Oil Tank or 1¼” Gas Train |
| Fuel Consumption | 34.8 ltrs/hr (Oil) |
| Noise Level | 45 dBA @ 10 mtrs |
| Handling Options | Fork Pockets, 4x Lifting Eyes |
| Weight | 2,020 kg |
| Dimensions (WxDxH) | 2,400 x 2,400 x 3,000mm |
